
· ⅡA、ⅡB、ⅡC爆炸性氣體環境的1區、2區場所;
· ⅢA、ⅢB、ⅢC類可燃性粉塵環境的21區、22區場所。

· 鋁合金壓鑄外殼,高壓靜電粉末噴涂,強度高,耐腐蝕;
· 止口隔爆及螺紋隔爆形式,防爆性能可靠;
· 硅橡膠密封,防護和耐老化性能優異,可適用各種惡劣環境;
· 優質LED芯片,光效高,顯色性好;抗振動,耐沖擊;
· 直供式驅動,運行可靠;
· 超高性價比,安裝便捷。

AK-LBR80H(LT) | AK-LBR140H(LT) | |
系統功率Power | 80W | 140W |
輸入電壓Input Voltage | AC220V 50Hz | |
系統輸出System Output | 7200 lm | 13000 lm |
系統光效System Luminous Efficency | ≥90 lm/W | |
顯色指數Color Rendering Index | ≥80 | |
色溫Color Temperature | 2700-6500K | |
透明罩Transparent Cover | 高強度鋼化玻璃 | |
進線口螺紋Cable Gland Thread | G3/4” | |
電纜外徑Cable External Diameter | 8-12mm | |
防護等級Degree of Protection | IP66 | |
防腐等級Degree of Corrosion-proof | WF2 | |
防爆標志Ex-mark | Ex dⅡC T6 GbEx tD A21 IP66 T80℃ | |
重量Weight | 2.8 kg | 5.8 kg |
執行標準Implementing Standard | GB3836.1 GB3836.2 GB12476.1 GB12476.5 |


序號S/N | 型號Type | 功率Power | 環境溫度Environment Temperature | 應急Emergency |
1 | AK-LBR80H | 80W | -20℃~40℃ | - |
2 | AK-LBR140H | 140W | -20℃~40℃ | - |
3 | AK-LBR80H-LT | 80W | -45℃~40℃ | - |
4 | AK-LBR140H-LT | 140W | -45℃~40℃ | - |
